Your Profitable Source!

div> div>

World Interest Rates

  Central Bank Current Rate* Previous Last Change Next Meeting
Federal Reserve  % 0,25 1,00 % Dec 16 2008 17.09.2014 (18:00 GMT)
European Central Bank % 0,15 0,25 % Nov 07 2013 07.08.2014 (11:45 GMT)
Bank of England % 0,50 1,00 % Mar 05 2009 07.08.2014 (11:00 GMT)
Bank of Canada % 1,00 0,75 % Sep 08 2010 03.09.2014 (14:00 GMT)
Swiss National Bank % 0,00 0,75 % Aug  03 2011 18.09.2014 (07:30 GMT)
Bank of Japan % 0,10 0,30 % Dec 19 2008 01.01.2015 (03:00 GMT)
The Reserve Bank of Australia % 2,50 2,75 % Aug 06 2013 05.08.2014 (04:30 GMT)

 

* The decrease in interest rates leads to the increase in business activity as well as volatility on forex market. 

FxMail.ru
Рекомендуемые Форекс рассылки